The School has laid emphasis on teaching a balanced curriculum with emphasis on science subjects
School Garden & Farm




Science Laboratory




Curriculum
The School Curriculum will include the following subjects:
‘O’ LEVEL
‘A’LEVEL
- English Language
- Mathematics
- Physics
- Chemistry
- Biology
- History
- Geography
- C.R.E
- Commerce
- Entrepreneurship
- Agriculture
- Literature in English
- Fine Art
- Computer Studies
- Kiswahli
- Physics
- Chemistry
- Mathematics
- Biology
- History
- Divinity
- Economics
- Geography
- Literature in English
- Kiswahili
- Fine Art
- Entrepreneurship
- Computer Studies
- Agriculture
Library

Nile High School has developed balanced development strategy in increasing its capacity and performance in order to respond to the changing demands of the environment.




Our School Calendar
January – April
First Semester
May – August
Second Semester
September – December
Third Semester
Examination Grading
Beginning Of Term Exams
Mid-Term Exams
End Of Term Exams
20%
20%
60%
Results

Get a snap of the performance for the last 19 years since the school opened…
‘O’ LEVEL PERFORMANCE | |||||||
---|---|---|---|---|---|---|---|
Year | No. of Students | DIV 1 | DIV 2 | DIV 3 | Div 4 | Best Student | AGG. |
2002 | 31 | 2 | 20 | 8 | 1 | Matilda Alice | 21 AGG |
2003 | 47 | 6 | 32 | 9 | 0 | Nansubuga Irene | 20 AGG |
2004 | 49 | 8 | 35 | 6 | 0 | Katerega Julius | 19 AGG |
2005 | 70 | 10 | 48 | 12 | 0 | Okello Daniel | 20 AGG |
2006 | 63 | 20 | 30 | 13 | 0 | Mujuni Kenneth | 20 AGG |
2007 | 96 | 20 | 45 | 31 | 0 | Sikuku Emmanuel | 25 AGG |
2008 | 94 | 18 | 56 | 20 | 0 | Alupo Hope | 24 AGG |
2009 | 78 | 20 | 18 | 21 | 19 | Okech Isaac | 25 AGG |
2010 | 94 | 22 | 37 | 28 | 7 | Mondo Collins | 17 AGG |
2011 | 91 | 14 | 48 | 27 | 2 | Adome Brian | 21 Agg |
2012 | 83 | 6 | 22 | 31 | 24 | Amuhairwe Lordwin | 18 Agg |
2013 | 97 | 9 | 23 | 23 | 22 | Nuwagaba Innocent | 16 Agg |
2014 | 82 | 17 | 15 | 24 | 25 | Nakero Sarah | 15 Agg |
2015 | 70 | 9 | 20 | 26 | 13 | Giddudu Emma | 14 Agg |
2016 | 62 | 16 | 25 | 9 | 11 | Muhindo Joseph | 13 Agg |
2017 | 72 | 24 | 19 | 16 | 4 | Tumwetwatse Inno | 12 Agg |
2018 | 10 | 21 | 26 | 14 | 10 | Akello Irene. S | 16 Agg |

Our National Center Number : U1365
Selection code : 2274
‘A’ LEVEL PERFORMANCE | |||||||
---|---|---|---|---|---|---|---|
No. of Students | 4PPS | 3PPS | 2PP | 1PP | Best Student | ||
2002 | 16 | 2 | 2 | 4 | 8 | Amot Job | 16 Pts |
2003 | 23 | 1 | 6 | 5 | 11 | Nuwamanya Brain | 15 Pts |
2004 | 23 | 9 | 2 | 3 | 9 | Munu Martin | 20 Pts |
2005 | 62 | 12 | 21 | 14 | 15 | Mwangi Samuel | 22 Pts |
2006 | 52 | 19 | 11 | 14 | 8 | Katerega Julius | 24 Pts |
2007 | 64 | 25 | 15 | 10 | 14 | Muristya Wilson | 22 Pts |
Twesigye Samson | 22 Pts | ||||||
Tumwesigye Edson | 22 Pts | ||||||
2008 | 152 | 44 | 95 | 18 | 15 | Mawerere Eric | 23 Pts |
2009 | 121 | 56 | 32 | 27 | 06 | Aloikin Teddy | 22 Pts |
Abraham Okanya | 22 Pts | ||||||
Mbabazi Patricia | 22 Pts | ||||||
2010 | 135 | 64 | 35 | 34 | 02 | Okwir Tonny | 23 Pts |
Maina Collins | 23 Pts | ||||||
2011 | 99 | 28 | 36 | 20 | 14 | Ahairwe Pamela | 25 Pts |
2012 | 101 | 20 | 27 | 46 | 18 | Irankunda Ronald | 21 Pts |
2013 | 96 | 29 | 25 | 38 | Ayebazibwe Irene | 19 Pts | |
2014 | 79 | 23 | 39 | 21 | Namirembe Elizabeth | 20 Pts | |
2015 | 67 | 20 | 25 | 1 | Okello Henry | 16 Pts | |
2016 | 61 | 33 | 18 | 14 | Okwata Innocent | 18 Pts | |
2017 | 46 | 10 | 11 | 8 | Ochola Alfred | 16 Pts | |
2018 | 45 | 17 | 10 | 15 | Atholere Davis | 17 Pts | |
Muhindo Joseph | 17 Pts |
Our Vision: To be the leading provider of all around education in East and Central Africa
Mission: To impart quality knowledge by producing God producing God fearing, responsible and life skilled citizens

Registration in Progress